|
Genus: | Rumex |
|
|
Phytophages: | |||
Coleoptera: Apionidae | « Apion cruentatum Walton, 1844 | ||
Coleoptera: Apionidae | « Apion frumentarium (Linnaeus, 1758) | ||
Coleoptera: Apionidae | « Perapion (Perapion) affine (W. Kirby, 1808) | ||
Coleoptera: Apionidae | « Perapion (Perapion) connexum (Schilsky, 1902) | ||
Coleoptera: Apionidae | « Perapion (Perapion) oblongum (Gyllenhal in Schönherr, 1839) | ||
Coleoptera: Apionidae | « Perapion (Perapion) violaceum (Kirby, 1808) | ||
Hemiptera: Coreidae | « Spathocera dalmanii (Schilling, 1829) | ||
Hemiptera: Coreidae | « Spathocera laticornis (Schilling, 1829) | ||
Coleoptera: Curculionidae | « Rhinoncus leucostigma (Marsham, 1802) | ||
Coleoptera: Curculionidae | « Rhinoncus pericarpius (Linnaeus, 1758) | ||
Coleoptera: Curculionidae | « Amalus scortillum (Herbst, 1795) | ||
Coleoptera: Curculionidae | « Marmaropus besseri Gyllenhal, 1837 |
Rank | Taxa | ||||||||
Family | «« Polygonaceae | 0 (1) | |||||||
Genus | Rumex | 1 | 105 | 5 | 1 (0) | ||||
Nested Taxa | |||||||||
Species | Rumex × abortivus | Ruhmer | |||||||
Species | Rumex × ambigens | Hausskn. | |||||||
Species | Rumex × anisotyloies | Sumnev. | |||||||
Species | Rumex × armoraciifolius | Neuman | |||||||
Species | Rumex × arnottii | Druce | |||||||
Species | Rumex × callianthemus | Danser | |||||||
Species | Rumex × conspersus | Hartm. | |||||||
Species | Rumex × digeneus | Beck | |||||||
Species | Rumex × dolosus | Valta | |||||||
Species | Rumex × erubescens | Simonk. | |||||||
Species | Rumex × fallacinus | Hausskn. | |||||||
Species | Rumex × griffithii | Rech. f. | |||||||
Species | Rumex × heterophyllus | Schultz | |||||||
Species | Rumex × interjectus | Rech. f. | |||||||
Species | Rumex × knafii | Celak. | |||||||
Species | Rumex × knekii | Rech. | |||||||
Species | Rumex × larinii | Borodina | |||||||
Species | Rumex × platyphyllos | F. Aresch. | |||||||
Species | Rumex × propinquus | Aresch. | |||||||
Species | Rumex × skofitzii | Blocki | |||||||
Species | Rumex × transbaicalicus | Rech. f. | |||||||
Species | Rumex acetosa | L. | |||||||
Species | Rumex acetosella | L. | |||||||
Species | Rumex acetoselloides | Balansa | |||||||
Species | Rumex aeroplaniformis | Eig | |||||||
Species | Rumex alpestris | Jacq. | |||||||
Species | Rumex alpinus | L. | |||||||
Species | Rumex amurensis | F. Schmidt ex Maxim. | |||||||
Species | Rumex angiocarpus | Murb. | |||||||
Species | Rumex angustifolius | Campd. | |||||||
Species | Rumex aquaticus | L. | |||||||
Species | Rumex arcticus | Trautv. | |||||||
Species | Rumex armenus | K. Koch | |||||||
Species | Rumex aureostigmaticus | Kom. | |||||||
Species | Rumex beringensis | Jurtzev & V.V. Petrovsky | |||||||
Species | Rumex bucephalophorus | L. | |||||||
Species | Rumex caucasicus | Rech. f. | |||||||
Species | Rumex chalepensis | Mill. | |||||||
Species | Rumex confertus | Willd. | |||||||
Species | Rumex conglomeratus | Murray | |||||||
Species | Rumex crispus | L. | |||||||
Species | Rumex cyprius | Murb. | |||||||
Species | Rumex dentatus | L. | |||||||
Species | Rumex divaricatus | L. | |||||||
Species | Rumex drobovii | Korovin | |||||||
Species | Rumex euxinus | Klokov | |||||||
Species | Rumex evenkiensis | Elis. | |||||||
Species | Rumex fauriei | Rech. f. | |||||||
Species | Rumex fischeri | Rchb. | |||||||
Species | Rumex gmelinii | Turcz. ex Ledeb. | |||||||
Species | Rumex gracilescens | Rech. f. | |||||||
Species | Rumex graminifolius | Lamb. | |||||||
Species | Rumex haematinus | Kihlm. | |||||||
Species | Rumex halacsyi | Rech. | |||||||
Species | Rumex hastifolius | M. Bieb. | |||||||
Species | Rumex horizontalis | K. Koch | |||||||
Species | Rumex hultenii | Tzvelev | |||||||
Species | Rumex hydrolapathum | Huds. | |||||||
Species | Rumex insularis | (Tolm.) | |||||||
Species | Rumex jacutensis | Kom. | |||||||
Species | Rumex japonicus | Houtt. | |||||||
Species | Rumex komarovii | Schischk. & Serg. | |||||||
Species | Rumex krausei | Jurtzev & V.V. Petrovsky | |||||||
Species | Rumex lapponicus | (Hiitonen) | |||||||
Species | Rumex longifolius | DC. | |||||||
Species | Rumex lunaria | L. | |||||||
Species | Rumex madajo | Makino | |||||||
Species | Rumex maritimus | L. | |||||||
Species | Rumex marschallianus | Rchb. | |||||||
Species | Rumex nepalensis | Spreng. | |||||||
Species | Rumex nipponicus | Franch. & A. Sav. | |||||||
Species | Rumex oblongifolius | Tolm. | |||||||
Species | Rumex obtusifolius | L. | |||||||
Species | Rumex occultans | Sam. | |||||||
Species | Rumex ochotskius | Rech. f. | |||||||
Species | Rumex palustris | Sm. | |||||||
Species | Rumex pamiricus | Rech. f. | |||||||
Species | Rumex patientia | L. | |||||||
Species | Rumex paulsenianus | Rech. f. | |||||||
Species | Rumex pictus | Forssk. | |||||||
Species | Rumex ponticus | E. Krause | |||||||
Species | Rumex popovii | Pachom. | |||||||
Species | Rumex pseudonatronatus | (Borbas) | |||||||
Species | Rumex pseudoxyria | (Tolm.) | |||||||
Species | Rumex pulcher | L. | |||||||
Species | Rumex rectinervis | Rech. f. | |||||||
Species | Rumex regelii | F. Schmidt | |||||||
Species | Rumex rossicus | Murb. | |||||||
Species | Rumex rugosus | Campd. | |||||||
Species | Rumex sanguineus | L. | |||||||
Species | Rumex schischkinii | Losinsk. | |||||||
Species | Rumex scutatus | L. | |||||||
Species | Rumex sibiricus | Hulten | |||||||
Species | Rumex simulans | Rech. f. | |||||||
Species | Rumex songaricus | Schrenk | |||||||
Species | Rumex stenophyllus | Ledeb. | |||||||
Species | Rumex sylvestris | (Lam.) | |||||||
Species | Rumex thyrsiflorus | Fingerh. | |||||||
Species | Rumex tianschanicus | Losinsk. | |||||||
Species | Rumex triangulivalvis | (Danser) | |||||||
Species | Rumex tuberosus | L. | |||||||
Species | Rumex turcomanicus | (Rech. f.) | |||||||
Species | Rumex ucranicus | Fisch. ex Spreng. | |||||||
Species | Rumex ujskensis | Rech. f. | |||||||
Species | Rumex vesicarius | L. |
|
Recent images (more...) | |||||||||||||||||
Rumex
04.07.2015 12:20:09 05.07.2015 08:16:30 #39033 RAW CRW_26195.jpg Views: 322 Харьковская обл., Шевченковский ... 04.07.2015 |
Rumex
04.07.2015 10:41:24 05.07.2015 08:16:25 #39006 RAW CRW_25651.jpg Views: 313 Харьковская обл., Шевченковский ... 04.07.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
««« »»» | |||||||||||||||||||||||||||||||||||
<... This category does not contain images ...> | |||||||||||||||||||||||||||||||||||
Rumex
04.07.2015 12:21:15 05.07.2015 08:16:30 #39035 RAW CRW_26220.jpg Views: 174 UA·Kharkiv·Shevchenkove Харьковская обл., Шевченковский ... 04.07.2015 |
Rumex
04.07.2015 12:21:02 05.07.2015 08:16:30 #39034 RAW CRW_26212.jpg Views: 328 UA·Kharkiv·Shevchenkove Харьковская обл., Шевченковский ... 04.07.2015 |
Rumex
04.07.2015 12:20:09 05.07.2015 08:16:30 #39033 RAW CRW_26195.jpg Views: 322 UA·Kharkiv·Shevchenkove Харьковская обл., Шевченковский ... 04.07.2015 |
Rumex
04.07.2015 10:42:44 05.07.2015 08:16:26 #39007 RAW CRW_25662.jpg Views: 284 UA·Kharkiv·Shevchenkove Харьковская обл., Шевченковский ... 04.07.2015 |
Rumex
04.07.2015 10:41:24 05.07.2015 08:16:25 #39006 RAW CRW_25651.jpg Views: 313 UA·Kharkiv·Shevchenkove Харьковская обл., Шевченковский ... 04.07.2015 |
<...> |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).